Recently Written
TOWING/REPO/GARAGE/DEALER
| Type of Business | State | Limits | Premium |
|---|---|---|---|
| Towing for Hire, 6 units, 3 years in biz | KY | $1mil/$2mil GL/$1mil Auto/OnHook/GK | $41,066 |
| Repair Garage | OH | $500k/$1mil Liab | $842 |
| Used Car Dealer | PA | $300k/$300k Liab, $300k Dealer PD | $4,196 |
| Towing for Hire, 2 Units, 1 year in biz | OH | $1mil/$2mil GL/ $1mil Auto/ OnHook/GK | $13,379 |
| Towing for Hire, 1 Unit, 1 year in biz | IN | $1mil/$2mil GL/ $1mil Auto/ OnHook/GK | $8,141 |
| Heavy Truck Repair | WV | $1mil/$2mil / $750k GK | $10,702 |
| Dealer/Towing/Salvage | OH | $1mil/$2mil/$100k GK/$100k Dealer PD | $5,742 |
| Truck/Trailer Repair | PA | $1mil/$2mil/ $500k GK | $4,904 |
| Used Car Dealer | KY | $750k/$1.5Mil/$30k Dealer PD | $3,586 |
| Used Car Dealer | OH | $300/$900k / $60k Dealer PD | $2,349 |
PROPERTY/CASUALTY
| Line of business | State | Limits | Premium |
|---|---|---|---|
| Health Exercise Club | OH | $1mil/$2mil | $1,000 |
| Metal Scrap Dealer/Demolition Contractor | OH | $1mil/$2mil | $2,334 |
| Food Pantry | OH | $300/600k / $56k Property | $5,949 |
| Roofing Contractor | OH | $1mil/$2mil | $8,625 |
| Janitorial Cleaning | OH | $1mil/$2mil | $2,600 |
| Grocery Store | OH | $1mil/$2mil/$271k Property | $2,512 |
| Manufacture Machine Tool Repair Professional E & O | OH | $1mil/$1mil | $3,500 |
| Contractor Pollution, Excavation | WV | $5mil/$5mil | $5,000 |
| Monoline Contractor Equipment | OH | $183,000 Limit | $1,969 |
MOTOR CARRIER
| Line of business | State | Limits | Premium |
|---|---|---|---|
| Motor Carrier Physical Damage, Dry Freight | TX | $2,275,000 TIV | $134,262 |
| Motor Truck Cargo, 41 Units | TX | $150,000 Limit | $69,000 |
| Motor Carrier Physical Damage, Dry Freight | TX | $1,565,000 TIV | $64,689 |
| Motor Carrier Physical Damage, Dry reight | CA | $731,000 TIV | $40,580 |
| Motor Carrier Physical Damage, Dry Freight | TX | $85,000 TIV | $4,870 |
| Motor Truck Cargo, 4 Units | TX | $100,000 Limit | $5,671 |
| Motor Carrier Physical Damage, Dry Freight | CA | $90,000 TIV | $6,385 |
| Motor Truck Cargo, 1 Unit | CA | $100,000 | $2,000 |



